

The AIPH Global Green City Update is a monthly mailing that collates the most recent insights on Green City initiatives around the world. Here, you can read the three latest editions.
![]() | ![]() | ![]() |
| This month’s edition of the Update highlights the upcoming International Biodiversity Day, lessons from ‘Trees for Cities’ for success, Greenwood Plants ‘Climadapt’ series, and much more. | The February edition of the Update features the European Nurserystock Association’s Green Cities Europe Award, The Nature of Cities’ Global Survey on Citizen Action for Nature, and much more. | In the first Update of 2026 we explore upcoming trends, including Thursd.’s colour of the year, CIRIA’s guide on SuDS, Biophilic Cities’ advisory on protecting mature trees, and much more. |
| Read Update | Read Update | Read Update |
![]() | ![]() | ![]() |
| In the final Update of the year, we take a look back at all AIPH Green City has achieved in 2025 – from the AIPH Green City Conference in Thailand to the launch of the AIPH Green City Standard and much more. | In this month’s AIPH Global Green City Update, we highlight Greener Spaces, Better Places’ ‘Plant Value Report’, Canada’s Clean Air Calculator, advocacy around COP30, and much more. | This month’s edition of the AIPH Global Green City Update showcases the UN’s Sustainable Development Report, Arcadis’ Sustainable Cities Index, VALHOR’s ‘Plants are Life!’ campaign, and much more. |
| Read Update | Read Update | Read Update |
![]() | ![]() | ![]() |
| September’s edition of the Update features the AIPH Green City Standard, UN Habitat’s ‘Future Cities Advisory Outlook 2024’, the ‘Value of Gardens’ report by the Horticultural Trades Association, and much more. | This month’s edition of the AIPH Global Green City Update highlights Kew’s Carbon Garden, Bogotá’s Carrera Séptima Corridor Project, AIPH’s partnership with the Resilient and Inclusive Cities Lab for the AIPH World Green City Awards, and much more. | July’s edition of the AIPH Global Green City Update features Chicago’s Tree Ambassador Programme, Mexico City’s regeneration of World Heritage Areas, and much more. |
![]() | ![]() | ![]() |
| This month’s edition of the AIPH Global Green City Update features new reports from the World Resources Institute, San Diego’s Coastal Resilience Master Plan, the winners of the 2025 ULI Asia Pacific Awards for Excellence, and much more. | The May edition of the AIPH Global Green City Update explores the World Health Organisation’s GreenUr prototype, the UN Development Programme’s research into the impact of gaming on attitudes to nature, and much more. | This month, the AIPH Global Green City Update explores how to ensure fair access to urban greening through early policy planning, as well as highlighting best practice, case studies and upcoming events across the green industry. |
![]() | ![]() | ![]() |
| In March’s edition, the AIPH Global Green City Update highlights the CBD goals for 2050, the Trees and Design Action Group’s upcoming webinars, the World Resources Institute report on Nature-based Solutions in Africa, and much more. | In February’s edition of the AIPH Global Green City Update, we highlight the new guides produced by CitiesWithNature, Nature-based Solutions for climate change in cities, IFLA’s World Congress, and much more. | Happy New Year! The first Update of 2025 highlights the World Economic Forum’s new report, UN Habitat’s guidance paper on Healthier Cities and Communities Through Public Space, and much more. |
Subscribe to the Global Green City Update to receive the latest news in urban greening directly to your inbox. The Update is free and you can unsubscribe at any time.
"*" indicates required fields
Did you know that we also have an Expo Newsletter, an FCI Newsletter, and a Global Green City Update? Find out more about each of these mailings.